Vehicles in Formentera
Vehicle fleet by type
Data up to 2025View the data as a table
| Period | Cars (vehicles) | Motorcycles (vehicles) | Mopeds (vehicles) | Vans (vehicles) | Lorries (vehicles) |
|---|---|---|---|---|---|
| 2018 | 7,112 | 4,975 | 6,089 | 1,270 | 1,571 |
| 2019 | 7,381 | 5,167 | 5,938 | 1,314 | 1,537 |
| 2020 | 7,446 | 5,098 | 5,528 | 1,329 | 1,501 |
| 2021 | 7,675 | 5,190 | 5,429 | 1,350 | 1,464 |
| 2022 | 8,125 | 5,397 | 5,234 | 1,409 | 1,430 |
| 2023 | 8,222 | 5,456 | 5,128 | 1,375 | 1,416 |
| 2024 | 8,148 | 5,883 | 4,751 | 1,404 | 1,422 |
| 2025 | 8,328 | 5,920 | 4,589 | 1,449 | 1,430 |
DGT, "Municipal data – general information", one file per year (since 2018), municipality 07024. Vehicles with a valid registration at 31 December.
Age of the car fleet
Data up to 2025View the data as a table
| Period | All cars (cars) | Under 25 years (cars) | Under 15 years (cars) | Under 8 years (cars) | Under 4 years (cars) |
|---|---|---|---|---|---|
| 2018 | 7,112 | 6,128 | 4,555 | 2,278 | 1,290 |
| 2019 | 7,381 | 6,352 | 4,676 | 2,392 | 1,317 |
| 2020 | 7,446 | 6,381 | 4,551 | 2,375 | 1,212 |
| 2021 | 7,675 | 6,572 | 4,547 | 2,477 | 1,191 |
| 2022 | 8,125 | 6,925 | 4,687 | 2,822 | 1,373 |
| 2023 | 8,222 | 7,140 | 4,756 | 2,817 | 1,257 |
| 2024 | 8,148 | 7,154 | 4,772 | 2,755 | 1,281 |
| 2025 | 8,328 | 7,220 | 4,728 | 2,678 | 1,304 |
DGT, "Municipal data – general information", one file per year (since 2018), municipality 07024. Vehicles with a valid registration at 31 December. Bands are cumulative: cars under 4 years old are also counted under 8 years, and so on.
Vehicles per 1,000 inhabitants
Data up to 2025View the data as a table
| Period | All vehicles (vehicles / 1,000 inh.) | Cars (vehicles / 1,000 inh.) | Motorcycles (vehicles / 1,000 inh.) |
|---|---|---|---|
| 2018 | 1,740.7 | 582.2 | 407.3 |
| 2019 | 1,784.2 | 609.4 | 426.6 |
| 2020 | 1,777.1 | 625.5 | 428.3 |
| 2021 | 1,825.2 | 655.5 | 443.3 |
| 2022 | 1,915.3 | 711.6 | 472.7 |
| 2023 | 1,959.5 | 736 | 488.4 |
| 2024 | 1,909.5 | 709.6 | 512.3 |
| 2025 | 1,885.1 | 712.4 | 506.4 |
DGT, "Municipal data – general information", one file per year (since 2018), municipality 07024. Vehicles with a valid registration at 31 December. Ratio of the fleet columns to the "Población Total" column of the same file.
Licensed drivers by sex
Data up to 2025View the data as a table
| Period | Men (drivers) | Women (drivers) |
|---|---|---|
| 2018 | 2,875 | 2,430 |
| 2019 | 2,989 | 2,516 |
| 2020 | 2,981 | 2,511 |
| 2021 | 3,026 | 2,583 |
| 2022 | 3,062 | 2,623 |
| 2023 | 3,078 | 2,674 |
| 2024 | 3,070 | 2,679 |
| 2025 | 3,062 | 2,722 |
DGT, "Municipal data – general information", one file per year (since 2018), municipality 07024. Vehicles with a valid registration at 31 December.
Vehicle fleet by type of propulsion
Data up to 2025View the data as a table
| Period | Petrol (vehicles) | Diesel (vehicles) | Electrified (vehicles) | LPG and LNG (vehicles) | Other (vehicles) |
|---|---|---|---|---|---|
| 2018 | 17,330 | 3,824 | 58 | 2 | 1 |
| 2019 | 17,563 | 3,914 | 75 | 2 | 1 |
| 2020 | 17,159 | 3,867 | 70 | 2 | 1 |
| 2021 | 17,298 | 3,907 | 97 | 10 | 1 |
| 2022 | 17,680 | 3,991 | 122 | 13 | 1 |
| 2023 | 17,626 | 4,037 | 147 | 14 | 1 |
| 2024 | 17,638 | 4,030 | 171 | 20 | 1 |
| 2025 | 17,681 | 4,056 | 198 | 29 | 3 |
DGT, "Municipal data – general information", one file per year (since 2018), municipality 07024. Vehicles with a valid registration at 31 December. Years in which the file lacks the column are shown empty.
Vehicle fleet by environmental label
Data up to 2025View the data as a table
| Period | 0 emissions label (vehicles) | ECO label (vehicles) | C label (vehicles) | B label (vehicles) | No label (vehicles) |
|---|---|---|---|---|---|
| 2018 | 55 | 42 | 7,102 | 7,749 | 6,267 |
| 2019 | 73 | 62 | 7,785 | 7,657 | 5,978 |
| 2020 | 74 | 80 | 7,963 | 7,239 | 5,743 |
| 2021 | 113 | 180 | 8,299 | 7,131 | 5,590 |
| 2022 | 158 | 425 | 8,851 | 6,883 | 5,490 |
| 2023 | 194 | 506 | 9,322 | 6,744 | 5,059 |
| 2024 | 235 | 642 | 9,937 | 6,540 | 4,506 |
| 2025 | 285 | 796 | 10,155 | 6,332 | 4,399 |
DGT, "Municipal data – general information", one file per year (since 2018), municipality 07024. Vehicles with a valid registration at 31 December. Years in which the file lacks the column are shown empty.