Tourism Vision
Tourists and day visitors (FRONTUR)
Day visitors
Data up to 2025Visitors who arrive in Formentera and leave the same day without staying overnight, by residence. FRONTUR statistics (IBESTAT), updated automatically.
View the data as a table
| Period | Total (people) | Resident in Spain (people) | Resident abroad (people) |
|---|---|---|---|
| 2019 | 553,176 | 162,204 | 390,971 |
| 2020 | 92,579 | 60,854 | 31,725 |
| 2021 | 297,827 | 96,110 | 201,717 |
| 2022 | 371,013 | 101,916 | 269,098 |
| 2023 | 459,858 | 130,489 | 329,368 |
| 2024 | 386,036 | 114,260 | 271,776 |
| 2025 | 386,928 | 86,586 | 300,342 |
Indicators FR_FORMENTERA_EXCURSIONISTAS, _OTRAS_CCAA and _EXTRANJEROS.
Tourists visiting Formentera
Data up to 2025Tourists (overnight visitors) arriving in Formentera each year, by residence in Spain or abroad. FRONTUR statistics compiled by IBESTAT, updated automatically.
View the data as a table
| Period | Total (tourists) | Resident in Spain (tourists) | Resident abroad (tourists) |
|---|---|---|---|
| 2019 | 319,126 | 121,878 | 197,248 |
| 2020 | 159,293 | 95,184 | 64,109 |
| 2021 | 338,900 | 166,850 | 172,051 |
| 2022 | 372,138 | 146,746 | 225,392 |
| 2023 | 343,745 | 131,013 | 212,731 |
| 2024 | 415,231 | 152,328 | 262,904 |
| 2025 | 338,192 | 118,345 | 219,847 |
Indicators FR_FORMENTERA_TURISTAS, _ESPANYA and _EXTRANJERO. The current year is provisional.
Tourists by country of residence
Data up to 2025Tourists arriving in Formentera each year resident in Spain, Germany, France and Italy, the markets IBESTAT publishes separately. Updated automatically.
View the data as a table
| Period | Spain (tourists) | Germany (tourists) | France (tourists) | Italy (tourists) |
|---|---|---|---|---|
| 2019 | 121,878 | 25,847 | 11,212 | 127,152 |
| 2020 | 95,184 | 5,362 | 9,805 | 34,322 |
| 2021 | 166,850 | 18,195 | 17,812 | 90,632 |
| 2022 | 146,746 | 26,878 | 24,213 | 115,867 |
| 2023 | 131,013 | 37,926 | 12,112 | 110,605 |
| 2024 | 152,328 | 31,457 | 19,704 | 152,587 |
| 2025 | 118,345 | 33,771 | 16,696 | 104,297 |
The four markets do not add up to the total: other countries are not published separately.
Tourists by quarter
Data up to Q2 2026Seasonality of arrivals: tourists in Formentera each quarter. FRONTUR statistics (IBESTAT), updated automatically.
View the data as a table
| Period | Tourists (tourists) |
|---|---|
| Q1 2019 | 5,516 |
| Q2 2019 | 94,952 |
| Q3 2019 | 189,100 |
| Q4 2019 | 29,558 |
| Q1 2020 | 5,388 |
| Q2 2020 | 2,051 |
| Q3 2020 | 139,214 |
| Q4 2020 | 12,639 |
| Q2 2021 | 59,456 |
| Q3 2021 | 233,225 |
| Q4 2021 | 39,414 |
| Q1 2022 | 3,473 |
| Q2 2022 | 102,766 |
| Q3 2022 | 234,296 |
| Q4 2022 | 31,603 |
| Q1 2023 | 2,433 |
| Q2 2023 | 97,540 |
| Q3 2023 | 203,198 |
| Q4 2023 | 40,574 |
| Q1 2024 | 7,515 |
| Q2 2024 | 115,575 |
| Q3 2024 | 251,902 |
| Q4 2024 | 40,240 |
| Q1 2025 | 3,982 |
| Q2 2025 | 97,584 |
| Q3 2025 | 205,814 |
| Q4 2025 | 30,812 |
| Q1 2026 | 11,075 |
| Q2 2026 | 108,102 |
Indicator FR_FORMENTERA_TURISTAS, quarterly data.
Tourists by type of accommodation
Data up to 2025Tourists in Formentera by whether they stay in market accommodation (hotels, apartments, rentals) or non-market accommodation (own home, family or friends). FRONTUR statistics (IBESTAT), updated automatically.
View the data as a table
| Period | Market accommodation (tourists) | Non-market accommodation (tourists) |
|---|---|---|
| 2019 | 273,732 | 45,393 |
| 2020 | 119,512 | 39,781 |
| 2021 | 259,317 | 79,583 |
| 2022 | 288,896 | 83,242 |
| 2023 | 288,196 | 55,549 |
| 2024 | 356,408 | 58,823 |
| 2025 | 290,395 | 47,797 |
Indicators FR_FORMENTERA_TURISTAS_ALOJAMIENTO_MERCADO and _NO_MERCADO.
Tourists with and without a package holiday
Data up to 2025Tourists in Formentera by whether they bought a package holiday or organised the trip themselves. FRONTUR statistics (IBESTAT), updated automatically.
View the data as a table
| Period | With a package (tourists) | Without a package (tourists) |
|---|---|---|
| 2019 | 49,182 | 269,943 |
| 2020 | 5,608 | 153,685 |
| 2021 | 32,476 | 306,424 |
| 2022 | 36,723 | 335,415 |
| 2023 | 30,592 | 313,153 |
| 2024 | 24,612 | 390,619 |
| 2025 | 32,181 | 306,011 |
Indicators FR_FORMENTERA_TURISTAS_CON_PAQUETE_TURISTICO and _SIN_PAQUETE_TURISTICOS.