Sociodemographic Vision
Register removals due to death
Deaths by sex
Data up to 2024Deaths of Formentera residents each year, by sex. Vital statistics (IBESTAT), updated automatically.
View the data as a table
| Period | Men (deaths) | Women (deaths) |
|---|---|---|
| 1986 | 18 | 11 |
| 1987 | 15 | 15 |
| 1988 | 27 | 18 |
| 1989 | 17 | 18 |
| 1990 | 19 | 13 |
| 1991 | 26 | 15 |
| 1992 | 26 | 17 |
| 1993 | 13 | 21 |
| 1994 | 21 | 16 |
| 1995 | 25 | 22 |
| 1996 | 19 | 20 |
| 1997 | 20 | 14 |
| 1998 | 25 | 18 |
| 1999 | 22 | 25 |
| 2000 | 30 | 13 |
| 2001 | 23 | 22 |
| 2002 | 18 | 16 |
| 2003 | 28 | 21 |
| 2004 | 21 | 14 |
| 2005 | 20 | 18 |
| 2006 | 23 | 16 |
| 2007 | 28 | 17 |
| 2008 | 24 | 24 |
| 2009 | 23 | 16 |
| 2010 | 28 | 15 |
| 2011 | 28 | 23 |
| 2012 | 28 | 17 |
| 2013 | 40 | 31 |
| 2014 | 23 | 18 |
| 2015 | 31 | 22 |
| 2016 | 29 | 25 |
| 2017 | 30 | 23 |
| 2018 | 17 | 22 |
| 2019 | 36 | 20 |
| 2020 | 30 | 22 |
| 2021 | 38 | 27 |
| 2022 | 41 | 35 |
| 2023 | 35 | 24 |
| 2024 | 27 | 22 |
Indicators DEFUNCIONES_HOMBRES and DEFUNCIONES_MUJERES, island of Formentera.
Deaths by age group
Data up to 2024Deaths of Formentera residents each year, by broad age group. Deaths statistics (IBESTAT), updated automatically.
View the data as a table
| Period | Under 15 (deaths) | 15 to 44 (deaths) | 45 to 64 (deaths) | 65 to 79 (deaths) | 80 to 89 (deaths) | 90 and over (deaths) |
|---|---|---|---|---|---|---|
| 1986 | 0 | 0 | 0 | 7 | 6 | 0 |
| 1987 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1988 | 0 | 0 | 0 | 12 | 14 | 0 |
| 1989 | 0 | 0 | 0 | 6 | 7 | 0 |
| 1990 | 0 | 0 | 0 | 5 | 5 | 7 |
| 1991 | 0 | 0 | 0 | 0 | 19 | 0 |
| 1992 | 0 | 0 | 0 | 6 | 15 | 0 |
| 1993 | 0 | 0 | 0 | 5 | 10 | 0 |
| 1994 | 0 | 0 | 6 | 5 | 8 | 0 |
| 1995 | 0 | 0 | 0 | 7 | 14 | 0 |
| 1996 | 0 | 0 | 0 | 7 | 6 | 6 |
| 1997 | 0 | 0 | 0 | 6 | 13 | 0 |
| 1998 | 0 | 0 | 0 | 5 | 14 | 7 |
| 1999 | 0 | 0 | 0 | 6 | 14 | 8 |
| 2000 | 0 | 0 | 0 | 13 | 5 | 0 |
| 2001 | 0 | 0 | 0 | 12 | 9 | 5 |
| 2002 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 12 | 20 | 5 |
| 2004 | 0 | 0 | 0 | 5 | 12 | 0 |
| 2005 | 0 | 0 | 0 | 6 | 16 | 6 |
| 2006 | 0 | 0 | 0 | 11 | 5 | 5 |
| 2007 | 0 | 0 | 6 | 5 | 15 | 5 |
| 2008 | 0 | 0 | 6 | 5 | 14 | 6 |
| 2009 | 0 | 0 | 5 | 5 | 11 | 0 |
| 2010 | 0 | 0 | 0 | 19 | 5 | 8 |
| 2011 | 0 | 0 | 0 | 7 | 19 | 5 |
| 2012 | 0 | 0 | 5 | 11 | 15 | 8 |
| 2013 | 0 | 0 | 5 | 13 | 19 | 18 |
| 2014 | 0 | 0 | 0 | 5 | 10 | 7 |
| 2015 | 0 | 0 | 5 | 6 | 18 | 11 |
| 2016 | 0 | 0 | 0 | 0 | 11 | 9 |
| 2017 | 0 | 0 | 7 | 5 | 10 | 13 |
| 2018 | 0 | 0 | 0 | 5 | 11 | 6 |
| 2019 | 0 | 0 | 5 | 13 | 17 | 5 |
| 2020 | 0 | 0 | 0 | 8 | 17 | 5 |
| 2021 | 0 | 0 | 5 | 22 | 17 | 7 |
| 2022 | 0 | 0 | 0 | 9 | 25 | 20 |
| 2023 | 0 | 0 | 0 | 14 | 15 | 15 |
| 2024 | 0 | 0 | 5 | 7 | 12 | 7 |
Dataset 000006A_000017 (municipality 07024, both sexes). The 23 five-year groups of the source are grouped into six bands; the CSV keeps these bands.
Deletions from the municipal register due to death
The history of deaths in Formentera from 2009 to 2022 is presented. The data can be filtered by year, nationality, and place of birth.
Deregistrations from the municipal register due to death by gender
The history of deaths in Formentera from 2009 to 2022 is presented. The data can be filtered by year, nationality, and gender.