Sociodemographic Vision
Register entries due to birth
Births by sex
Data up to 2024Births to mothers resident in Formentera each year, by sex. Vital statistics (IBESTAT), updated automatically.
View the data as a table
| Period | Boys (births) | Girls (births) |
|---|---|---|
| 1986 | 26 | 18 |
| 1987 | 27 | 27 |
| 1988 | 32 | 23 |
| 1989 | 43 | 19 |
| 1990 | 26 | 28 |
| 1991 | 20 | 26 |
| 1992 | 38 | 31 |
| 1993 | 23 | 29 |
| 1994 | 32 | 36 |
| 1995 | 17 | 25 |
| 1996 | 32 | 29 |
| 1997 | 35 | 27 |
| 1998 | 20 | 18 |
| 1999 | 30 | 21 |
| 2000 | 32 | 26 |
| 2001 | 32 | 25 |
| 2002 | 33 | 32 |
| 2003 | 30 | 29 |
| 2004 | 37 | 28 |
| 2005 | 36 | 33 |
| 2006 | 37 | 31 |
| 2007 | 35 | 40 |
| 2008 | 40 | 45 |
| 2009 | 46 | 49 |
| 2010 | 45 | 43 |
| 2011 | 41 | 33 |
| 2012 | 48 | 68 |
| 2013 | 63 | 71 |
| 2014 | 54 | 40 |
| 2015 | 64 | 55 |
| 2016 | 58 | 54 |
| 2017 | 55 | 44 |
| 2018 | 56 | 39 |
| 2019 | 47 | 40 |
| 2020 | 46 | 45 |
| 2021 | 51 | 42 |
| 2022 | 37 | 44 |
| 2023 | 40 | 32 |
| 2024 | 42 | 31 |
Indicators NACIMIENTOS_HOMBRES and NACIMIENTOS_MUJERES, island of Formentera.
Births by parents' nationality
Data up to 2024Births to Formentera residents by whether the parents have Spanish or foreign nationality. Vital statistics (IBESTAT), updated automatically.
View the data as a table
| Period | Spanish parents (births) | Foreign parents (births) |
|---|---|---|
| 2008 | 43 | 23 |
| 2009 | 42 | 26 |
| 2010 | 41 | 26 |
| 2011 | 31 | 19 |
| 2012 | 62 | 31 |
| 2013 | 71 | 35 |
| 2014 | 50 | 24 |
| 2015 | 54 | 40 |
| 2016 | 59 | 30 |
| 2017 | 55 | 28 |
| 2018 | 44 | 24 |
| 2019 | 46 | 22 |
| 2020 | 45 | 31 |
| 2021 | 30 | 33 |
| 2022 | 30 | 26 |
| 2023 | 32 | 20 |
| 2024 | 34 | 25 |
Indicators NACIMIENTOS_PADRES_ESPANIOLES and NACIMIENTOS_PADRES_EXTRANJEROS. Births with one parent of each nationality are not included in either series.
Births by nationality of the mother
Data up to 2024Births to mothers resident in Formentera each year, by the mother's country of nationality (the seven nationalities with most births plus the rest grouped). Births statistics (IBESTAT), updated automatically.
View the data as a table
| Period | Spain (births) | Morocco (births) | Colombia (births) | Italy (births) | Russian Federation (births) | Denmark (births) | Senegal (births) | Other nationalities (births) |
|---|---|---|---|---|---|---|---|---|
| 1995 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1996 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1997 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1998 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1999 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2000 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2001 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2002 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2003 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2004 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2005 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2006 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2007 | 50 | 0 | 0 | 7 | 0 | 0 | 0 | 18 |
| 2008 | 53 | 9 | 0 | 5 | 0 | 0 | 0 | 18 |
| 2009 | 56 | 10 | 0 | 7 | 0 | 0 | 0 | 22 |
| 2010 | 47 | 0 | 5 | 0 | 0 | 0 | 0 | 36 |
| 2011 | 45 | 9 | 0 | 6 | 0 | 0 | 0 | 14 |
| 2012 | 75 | 10 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2013 | 85 | 18 | 0 | 6 | 0 | 0 | 0 | 25 |
| 2014 | 64 | 11 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2015 | 66 | 18 | 5 | 9 | 0 | 0 | 0 | 21 |
| 2016 | 73 | 13 | 0 | 10 | 0 | 0 | 0 | 16 |
| 2017 | 63 | 8 | 0 | 9 | 0 | 0 | 0 | 19 |
| 2018 | 59 | 10 | 0 | 9 | 0 | 0 | 0 | 17 |
| 2019 | 57 | 8 | 0 | 5 | 0 | 0 | 0 | 17 |
| 2020 | 48 | 18 | 6 | 5 | 0 | 0 | 0 | 14 |
| 2021 | 43 | 9 | 7 | 9 | 0 | 0 | 0 | 25 |
| 2022 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2023 | 43 | 6 | 0 | 8 | 0 | 0 | 0 | 15 |
| 2024 | 43 | 10 | 6 | 5 | 0 | 0 | 0 | 9 |
Dataset 000008A_000007, island of Formentera (ES531_071). "Other nationalities" is the total minus the seven series shown; it includes stateless and unknown.