Economic Vision
Social Security affiliations
Social Security contributors by sex
Data up to Mar 2026Formentera residents contributing to Social Security each month, by sex. Updated automatically.
View the data as a table
| Period | Men (people) | Women (people) |
|---|---|---|
| Jan 2022 | 1,287 | 996 |
| Feb 2022 | 1,339 | 989 |
| Mar 2022 | 1,462 | 1,089 |
| Apr 2022 | 1,937 | 1,669 |
| May 2022 | 2,439 | 2,199 |
| Jun 2022 | 2,653 | 2,426 |
| Jul 2022 | 2,688 | 2,489 |
| Aug 2022 | 2,632 | 2,484 |
| Sept 2022 | 2,498 | 2,370 |
| Oct 2022 | 2,242 | 2,094 |
| Nov 2022 | 1,501 | 1,157 |
| Dec 2022 | 1,322 | 1,023 |
| Jan 2023 | 1,304 | 994 |
| Feb 2023 | 1,357 | 1,005 |
| Mar 2023 | 1,535 | 1,128 |
| Apr 2023 | 2,008 | 1,716 |
| May 2023 | 2,525 | 2,276 |
| Jun 2023 | 2,659 | 2,507 |
| Jul 2023 | 2,681 | 2,569 |
| Aug 2023 | 2,603 | 2,536 |
| Sept 2023 | 2,504 | 2,412 |
| Oct 2023 | 2,262 | 2,155 |
| Nov 2023 | 1,522 | 1,229 |
| Dec 2023 | 1,371 | 1,056 |
| Jan 2024 | 1,339 | 1,005 |
| Feb 2024 | 1,394 | 1,030 |
| Mar 2024 | 1,605 | 1,227 |
| Apr 2024 | 2,052 | 1,809 |
| May 2024 | 2,543 | 2,366 |
| Jun 2024 | 2,719 | 2,580 |
| Jul 2024 | 2,745 | 2,642 |
| Aug 2024 | 2,697 | 2,628 |
| Sept 2024 | 2,584 | 2,495 |
| Oct 2024 | 2,360 | 2,218 |
| Nov 2024 | 1,610 | 1,256 |
| Dec 2024 | 1,430 | 1,102 |
| Jan 2025 | 1,385 | 1,055 |
| Feb 2025 | 1,442 | 1,100 |
| Mar 2025 | 1,586 | 1,229 |
| Apr 2025 | 2,077 | 1,853 |
| May 2025 | 2,514 | 2,357 |
| Jun 2025 | 2,666 | 2,536 |
| Jul 2025 | 2,690 | 2,587 |
| Aug 2025 | 2,615 | 2,571 |
| Sept 2025 | 2,523 | 2,455 |
| Oct 2025 | 2,396 | 2,305 |
| Nov 2025 | 1,636 | 1,308 |
| Dec 2025 | 1,421 | 1,147 |
| Jan 2026 | 1,361 | 1,078 |
| Feb 2026 | 1,421 | 1,099 |
| Mar 2026 | 1,625 | 1,302 |
Continuous Sample of Working Lives published by IBESTAT (dataset 000304A_000004), island of residence Formentera. Series since January 2022.
Contributors by type of contract
Data up to Mar 2026Formentera resident contributors by permanent, seasonal-permanent or temporary contract. Updated automatically.
View the data as a table
| Period | Permanent (people) | Seasonal-permanent (people) | Temporary (people) |
|---|---|---|---|
| Jan 2022 | 1,185 | 192 | 761 |
| Feb 2022 | 1,236 | 241 | 754 |
| Mar 2022 | 1,485 | 460 | 732 |
| Apr 2022 | 2,596 | 1,550 | 673 |
| May 2022 | 3,706 | 2,656 | 593 |
| Jun 2022 | 4,191 | 3,126 | 549 |
| Jul 2022 | 4,348 | 3,279 | 499 |
| Aug 2022 | 4,328 | 3,269 | 459 |
| Sept 2022 | 4,123 | 3,051 | 417 |
| Oct 2022 | 3,600 | 2,502 | 394 |
| Nov 2022 | 1,913 | 808 | 405 |
| Dec 2022 | 1,597 | 495 | 398 |
| Jan 2023 | 1,557 | 436 | 392 |
| Feb 2023 | 1,615 | 470 | 396 |
| Mar 2023 | 1,913 | 722 | 397 |
| Apr 2023 | 2,957 | 1,799 | 415 |
| May 2023 | 4,022 | 2,877 | 428 |
| Jun 2023 | 4,355 | 3,220 | 457 |
| Jul 2023 | 4,449 | 3,338 | 472 |
| Aug 2023 | 4,341 | 3,266 | 477 |
| Sept 2023 | 4,148 | 3,048 | 431 |
| Oct 2023 | 3,638 | 2,508 | 433 |
| Nov 2023 | 1,974 | 807 | 424 |
| Dec 2023 | 1,666 | 503 | 409 |
| Jan 2024 | 1,591 | 421 | 400 |
| Feb 2024 | 1,659 | 473 | 412 |
| Mar 2024 | 2,060 | 852 | 418 |
| Apr 2024 | 3,087 | 1,859 | 429 |
| May 2024 | 4,152 | 2,906 | 394 |
| Jun 2024 | 4,549 | 3,270 | 382 |
| Jul 2024 | 4,647 | 3,380 | 391 |
| Aug 2024 | 4,592 | 3,334 | 395 |
| Sept 2024 | 4,367 | 3,099 | 351 |
| Oct 2024 | 3,871 | 2,547 | 330 |
| Nov 2024 | 2,181 | 793 | 300 |
| Dec 2024 | 1,849 | 461 | 298 |
| Jan 2025 | 1,759 | 360 | 293 |
| Feb 2025 | 1,833 | 414 | 316 |
| Mar 2025 | 2,093 | 658 | 330 |
| Apr 2025 | 3,244 | 1,811 | 307 |
| May 2025 | 4,207 | 2,799 | 283 |
| Jun 2025 | 4,511 | 3,133 | 310 |
| Jul 2025 | 4,576 | 3,228 | 340 |
| Aug 2025 | 4,509 | 3,175 | 349 |
| Sept 2025 | 4,297 | 2,950 | 311 |
| Oct 2025 | 4,002 | 2,631 | 307 |
| Nov 2025 | 2,253 | 818 | 296 |
| Dec 2025 | 1,864 | 436 | 309 |
| Jan 2026 | 1,744 | 317 | 294 |
| Feb 2026 | 1,833 | 393 | 286 |
| Mar 2026 | 2,244 | 760 | 283 |
Continuous Sample of Working Lives (000304A_000004), island of residence Formentera. Full- and part-time permanent contracts are included under "permanent"; seasonal-permanent shown separately.
Affiliation history
The history of Social Security affiliations in Formentera is presented in accumulated totals. The reference period begins in 2016 and continues to the present. The data is represented in absolute values, accumulated totals, and percentages. You can filter the data by year, quarter, and month. Remember that you can select more than one option in each of the filters, allowing you to see how the information updates in real time.
Historical affiliations by sector of activity
The data on Social Security affiliations in Formentera is presented by sector, distinguishing between the service and tourism sectors. The reference period ranges from 2009 to the present. The data is represented in absolute values, cumulative figures, and percentages. You can filter the data by year, quarter, and sector. Remember that you can select more than one option for each filter, which will allow you to see how the information updates in real time.
Historical affiliations by activity type-regime
The data on Social Security affiliations according to the type of activity-contract scheme in Formentera is presented. The reference period begins in 2009 and continues to the present day. The data is represented in absolute values, cumulative values, and percentages. You can filter the data by year, quarter, month, and type of activity-contract scheme. Remember that you can select more than one option in each of the filters, allowing you to see how the information is updated in real time.
Historical affiliations by contract type
The data on Social Security affiliations in Formentera by contract type and subtype are presented. The reference period begins in 2016 and continues to the present. The data are represented in absolute values, accumulated values, and percentages. You can filter the data by year, quarter, and contract type. Remember that you can select more than one option in each of the filters.
Monthly historical data of affiliations by contract type
Data on Social Security affiliations are presented monthly, according to the type and subtype of contract in Formentera. The reference period begins in May 2020 and continues to the present.
History of contribution accounts by activity type and scheme
The data on Social Security contribution accounts by activity-regime are presented. The reference period begins in 2016 and continues to the present. The data are represented in absolute values, accumulated values, and percentages. You can filter the data by year, quarter, month, and contract type. Remember that you can select more than one option in each of the filters.
Quarterly and monthly percentage variation in the number of affiliations by type of contract
The dashboard presents data related to the percentage variation in the number of quarterly and monthly affiliations according to the type of contract.