Tourist accommodation establishments
Hotels open each month
Data up to Jul 2026View the data as a table
| Period | Open establishments (establishments) |
|---|---|
| Jan 2008 | 0 |
| Feb 2008 | 0 |
| Mar 2008 | 0 |
| Apr 2008 | 23 |
| May 2008 | 41 |
| Jun 2008 | 45 |
| Jul 2008 | 45 |
| Aug 2008 | 45 |
| Sept 2008 | 45 |
| Oct 2008 | 34 |
| Nov 2008 | 0 |
| Dec 2008 | 0 |
| Jan 2009 | 0 |
| Feb 2009 | 0 |
| Mar 2009 | 0 |
| Apr 2009 | 23 |
| May 2009 | 29 |
| Jun 2009 | 45 |
| Jul 2009 | 45 |
| Aug 2009 | 45 |
| Sept 2009 | 45 |
| Oct 2009 | 12 |
| Nov 2009 | 0 |
| Dec 2009 | 0 |
| Jan 2010 | 0 |
| Feb 2010 | 0 |
| Mar 2010 | 0 |
| Apr 2010 | 14 |
| May 2010 | 41 |
| Jun 2010 | 45 |
| Jul 2010 | 45 |
| Aug 2010 | 45 |
| Sept 2010 | 45 |
| Oct 2010 | 14 |
| Nov 2010 | 0 |
| Dec 2010 | 0 |
| Jan 2011 | 0 |
| Feb 2011 | 0 |
| Mar 2011 | 0 |
| Apr 2011 | 14 |
| May 2011 | 37 |
| Jun 2011 | 45 |
| Jul 2011 | 45 |
| Aug 2011 | 45 |
| Sept 2011 | 45 |
| Oct 2011 | 20 |
| Nov 2011 | 0 |
| Dec 2011 | 0 |
| Jan 2012 | 0 |
| Feb 2012 | 0 |
| Mar 2012 | 0 |
| Apr 2012 | 8 |
| May 2012 | 38 |
| Jun 2012 | 45 |
| Jul 2012 | 45 |
| Aug 2012 | 45 |
| Sept 2012 | 43 |
| Oct 2012 | 23 |
| Nov 2012 | 0 |
| Dec 2012 | 0 |
| Jan 2013 | 0 |
| Feb 2013 | 0 |
| Mar 2013 | 0 |
| Apr 2013 | 12 |
| May 2013 | 38 |
| Jun 2013 | 45 |
| Jul 2013 | 45 |
| Aug 2013 | 45 |
| Sept 2013 | 45 |
| Oct 2013 | 30 |
| Nov 2013 | 0 |
| Dec 2013 | 0 |
| Jan 2014 | 0 |
| Feb 2014 | 0 |
| Mar 2014 | 0 |
| Apr 2014 | 13 |
| May 2014 | 38 |
| Jun 2014 | 43 |
| Jul 2014 | 41 |
| Aug 2014 | 40 |
| Sept 2014 | 40 |
| Oct 2014 | 26 |
| Nov 2014 | 0 |
| Dec 2014 | 0 |
| Jan 2015 | 0 |
| Feb 2015 | 0 |
| Mar 2015 | 0 |
| Apr 2015 | 10 |
| May 2015 | 37 |
| Jun 2015 | 41 |
| Jul 2015 | 43 |
| Aug 2015 | 45 |
| Sept 2015 | 43 |
| Oct 2015 | 30 |
| Nov 2015 | 0 |
| Dec 2015 | 0 |
| Jan 2016 | 0 |
| Feb 2016 | 0 |
| Mar 2016 | 4 |
| Apr 2016 | 11 |
| May 2016 | 36 |
| Jun 2016 | 42 |
| Jul 2016 | 43 |
| Aug 2016 | 43 |
| Sept 2016 | 42 |
| Oct 2016 | 25 |
| Nov 2016 | 0 |
| Dec 2016 | 0 |
| Jan 2017 | 0 |
| Feb 2017 | 0 |
| Mar 2017 | 0 |
| Apr 2017 | 11 |
| May 2017 | 36 |
| Jun 2017 | 41 |
| Jul 2017 | 40 |
| Aug 2017 | 40 |
| Sept 2017 | 40 |
| Oct 2017 | 27 |
| Nov 2017 | 0 |
| Dec 2017 | 0 |
| Jan 2018 | 0 |
| Feb 2018 | 0 |
| Mar 2018 | 0 |
| Apr 2018 | 11 |
| May 2018 | 40 |
| Jun 2018 | 45 |
| Jul 2018 | 45 |
| Aug 2018 | 45 |
| Sept 2018 | 45 |
| Oct 2018 | 30 |
| Nov 2018 | 0 |
| Dec 2018 | 0 |
| Jan 2019 | 0 |
| Feb 2019 | 0 |
| Mar 2019 | 4 |
| Apr 2019 | 12 |
| May 2019 | 41 |
| Jun 2019 | 45 |
| Jul 2019 | 45 |
| Aug 2019 | 45 |
| Sept 2019 | 45 |
| Oct 2019 | 27 |
| Nov 2019 | 0 |
| Dec 2019 | 0 |
| Jan 2020 | 0 |
| Feb 2020 | 0 |
| Mar 2020 | 0 |
| Apr 2020 | 0 |
| May 2020 | 0 |
| Jun 2020 | 10 |
| Jul 2020 | 33 |
| Aug 2020 | 35 |
| Sept 2020 | 30 |
| Oct 2020 | 11 |
| Nov 2020 | 0 |
| Dec 2020 | 0 |
| Jan 2021 | 0 |
| Feb 2021 | 0 |
| Mar 2021 | 0 |
| Apr 2021 | 0 |
| May 2021 | 18 |
| Jun 2021 | 36 |
| Jul 2021 | 41 |
| Aug 2021 | 41 |
| Sept 2021 | 40 |
| Oct 2021 | 19 |
| Nov 2021 | 0 |
| Dec 2021 | 0 |
| Jan 2022 | 0 |
| Feb 2022 | 0 |
| Mar 2022 | 0 |
| Apr 2022 | 8 |
| May 2022 | 34 |
| Jun 2022 | 40 |
| Jul 2022 | 42 |
| Aug 2022 | 42 |
| Sept 2022 | 42 |
| Oct 2022 | 28 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 0 |
| Mar 2023 | 0 |
| Apr 2023 | 9 |
| May 2023 | 41 |
| Jun 2023 | 43 |
| Jul 2023 | 44 |
| Aug 2023 | 44 |
| Sept 2023 | 44 |
| Oct 2023 | 25 |
| Nov 2023 | 0 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 0 |
| Mar 2024 | 4 |
| Apr 2024 | 12 |
| May 2024 | 39 |
| Jun 2024 | 43 |
| Jul 2024 | 43 |
| Aug 2024 | 43 |
| Sept 2024 | 43 |
| Oct 2024 | 29 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 36 |
| Jun 2025 | 41 |
| Jul 2025 | 42 |
| Aug 2025 | 41 |
| Sept 2025 | 42 |
| Oct 2025 | 24 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 36 |
| Jun 2026 | 42 |
| Jul 2026 | 43 |
Hotel occupancy survey (INE), published by IBESTAT for tourist municipalities; Formentera as a municipality. Monthly data; average stay in nights.
Hotel bed places and rooms open each month
Data up to Jul 2026View the data as a table
| Period | Bed places (units) | Rooms (units) |
|---|---|---|
| Jan 2008 | 0 | 0 |
| Feb 2008 | 0 | 0 |
| Mar 2008 | 0 | 0 |
| Apr 2008 | 1,016 | 541 |
| May 2008 | 3,325 | 1,758 |
| Jun 2008 | 4,826 | 2,322 |
| Jul 2008 | 4,826 | 2,322 |
| Aug 2008 | 4,826 | 2,322 |
| Sept 2008 | 4,826 | 2,322 |
| Oct 2008 | 2,479 | 1,290 |
| Nov 2008 | 0 | 0 |
| Dec 2008 | 0 | 0 |
| Jan 2009 | 0 | 0 |
| Feb 2009 | 0 | 0 |
| Mar 2009 | 0 | 0 |
| Apr 2009 | 995 | 530 |
| May 2009 | 2,718 | 1,430 |
| Jun 2009 | 4,826 | 2,322 |
| Jul 2009 | 4,826 | 2,322 |
| Aug 2009 | 4,858 | 2,338 |
| Sept 2009 | 4,858 | 2,338 |
| Oct 2009 | 1,700 | 872 |
| Nov 2009 | 0 | 0 |
| Dec 2009 | 0 | 0 |
| Jan 2010 | 0 | 0 |
| Feb 2010 | 0 | 0 |
| Mar 2010 | 0 | 0 |
| Apr 2010 | 437 | 229 |
| May 2010 | 3,532 | 1,861 |
| Jun 2010 | 4,858 | 2,338 |
| Jul 2010 | 4,858 | 2,338 |
| Aug 2010 | 4,858 | 2,338 |
| Sept 2010 | 4,858 | 2,338 |
| Oct 2010 | 3,132 | 1,416 |
| Nov 2010 | 0 | 0 |
| Dec 2010 | 0 | 0 |
| Jan 2011 | 0 | 0 |
| Feb 2011 | 0 | 0 |
| Mar 2011 | 0 | 0 |
| Apr 2011 | 417 | 218 |
| May 2011 | 3,456 | 1,784 |
| Jun 2011 | 4,918 | 2,366 |
| Jul 2011 | 4,918 | 2,366 |
| Aug 2011 | 4,918 | 2,366 |
| Sept 2011 | 4,918 | 2,366 |
| Oct 2011 | 2,600 | 1,157 |
| Nov 2011 | 0 | 0 |
| Dec 2011 | 0 | 0 |
| Jan 2012 | 0 | 0 |
| Feb 2012 | 0 | 0 |
| Mar 2012 | 0 | 0 |
| Apr 2012 | 286 | 153 |
| May 2012 | 4,393 | 2,085 |
| Jun 2012 | 4,922 | 2,370 |
| Jul 2012 | 4,922 | 2,370 |
| Aug 2012 | 4,922 | 2,370 |
| Sept 2012 | 4,889 | 2,353 |
| Oct 2012 | 2,478 | 1,247 |
| Nov 2012 | 0 | 0 |
| Dec 2012 | 0 | 0 |
| Jan 2013 | 0 | 0 |
| Feb 2013 | 0 | 0 |
| Mar 2013 | 0 | 0 |
| Apr 2013 | 303 | 179 |
| May 2013 | 4,566 | 2,180 |
| Jun 2013 | 4,950 | 2,387 |
| Jul 2013 | 4,971 | 2,380 |
| Aug 2013 | 4,971 | 2,380 |
| Sept 2013 | 4,971 | 2,380 |
| Oct 2013 | 3,738 | 1,740 |
| Nov 2013 | 0 | 0 |
| Dec 2013 | 0 | 0 |
| Jan 2014 | 0 | 0 |
| Feb 2014 | 0 | 0 |
| Mar 2014 | 0 | 0 |
| Apr 2014 | 397 | 216 |
| May 2014 | 4,283 | 2,013 |
| Jun 2014 | 4,951 | 2,369 |
| Jul 2014 | 4,927 | 2,346 |
| Aug 2014 | 4,918 | 2,342 |
| Sept 2014 | 4,940 | 2,353 |
| Oct 2014 | 3,667 | 1,723 |
| Nov 2014 | 0 | 0 |
| Dec 2014 | 0 | 0 |
| Jan 2015 | 0 | 0 |
| Feb 2015 | 0 | 0 |
| Mar 2015 | 0 | 0 |
| Apr 2015 | 323 | 172 |
| May 2015 | 4,668 | 2,187 |
| Jun 2015 | 4,948 | 2,332 |
| Jul 2015 | 5,096 | 2,417 |
| Aug 2015 | 5,251 | 2,495 |
| Sept 2015 | 5,096 | 2,417 |
| Oct 2015 | 3,977 | 1,857 |
| Nov 2015 | 0 | 0 |
| Dec 2015 | 0 | 0 |
| Jan 2016 | 0 | 0 |
| Feb 2016 | 0 | 0 |
| Mar 2016 | 134 | 75 |
| Apr 2016 | 389 | 213 |
| May 2016 | 4,230 | 2,053 |
| Jun 2016 | 5,068 | 2,406 |
| Jul 2016 | 5,094 | 2,419 |
| Aug 2016 | 5,094 | 2,419 |
| Sept 2016 | 5,018 | 2,389 |
| Oct 2016 | 3,238 | 1,561 |
| Nov 2016 | 0 | 0 |
| Dec 2016 | 0 | 0 |
| Jan 2017 | 0 | 0 |
| Feb 2017 | 0 | 0 |
| Mar 2017 | 0 | 0 |
| Apr 2017 | 421 | 228 |
| May 2017 | 4,339 | 2,092 |
| Jun 2017 | 5,039 | 2,388 |
| Jul 2017 | 4,995 | 2,365 |
| Aug 2017 | 4,995 | 2,365 |
| Sept 2017 | 5,005 | 2,369 |
| Oct 2017 | 3,787 | 1,760 |
| Nov 2017 | 0 | 0 |
| Dec 2017 | 0 | 0 |
| Jan 2018 | 0 | 0 |
| Feb 2018 | 0 | 0 |
| Mar 2018 | 0 | 0 |
| Apr 2018 | 395 | 212 |
| May 2018 | 4,659 | 2,251 |
| Jun 2018 | 5,240 | 2,490 |
| Jul 2018 | 5,240 | 2,490 |
| Aug 2018 | 5,240 | 2,490 |
| Sept 2018 | 5,240 | 2,490 |
| Oct 2018 | 3,383 | 1,644 |
| Nov 2018 | 0 | 0 |
| Dec 2018 | 0 | 0 |
| Jan 2019 | 0 | 0 |
| Feb 2019 | 0 | 0 |
| Mar 2019 | 170 | 90 |
| Apr 2019 | 519 | 277 |
| May 2019 | 4,657 | 2,254 |
| Jun 2019 | 5,240 | 2,490 |
| Jul 2019 | 5,246 | 2,492 |
| Aug 2019 | 5,246 | 2,492 |
| Sept 2019 | 5,246 | 2,492 |
| Oct 2019 | 3,334 | 1,629 |
| Nov 2019 | 0 | 0 |
| Dec 2019 | 0 | 0 |
| Jan 2020 | 0 | 0 |
| Feb 2020 | 0 | 0 |
| Mar 2020 | 0 | 0 |
| Apr 2020 | 0 | 0 |
| May 2020 | 0 | 0 |
| Jun 2020 | 709 | 364 |
| Jul 2020 | 3,916 | 1,930 |
| Aug 2020 | 4,810 | 2,263 |
| Sept 2020 | 3,626 | 1,789 |
| Oct 2020 | 1,552 | 756 |
| Nov 2020 | 0 | 0 |
| Dec 2020 | 0 | 0 |
| Jan 2021 | 0 | 0 |
| Feb 2021 | 0 | 0 |
| Mar 2021 | 0 | 0 |
| Apr 2021 | 0 | 0 |
| May 2021 | 2,090 | 1,012 |
| Jun 2021 | 4,448 | 2,155 |
| Jul 2021 | 5,210 | 2,459 |
| Aug 2021 | 5,206 | 2,458 |
| Sept 2021 | 5,065 | 2,383 |
| Oct 2021 | 2,617 | 1,297 |
| Nov 2021 | 0 | 0 |
| Dec 2021 | 0 | 0 |
| Jan 2022 | 0 | 0 |
| Feb 2022 | 0 | 0 |
| Mar 2022 | 0 | 0 |
| Apr 2022 | 269 | 148 |
| May 2022 | 4,390 | 2,106 |
| Jun 2022 | 5,105 | 2,406 |
| Jul 2022 | 5,163 | 2,436 |
| Aug 2022 | 5,128 | 2,418 |
| Sept 2022 | 5,182 | 2,445 |
| Oct 2022 | 3,908 | 1,849 |
| Nov 2022 | 0 | 0 |
| Dec 2022 | 0 | 0 |
| Jan 2023 | 0 | 0 |
| Feb 2023 | 0 | 0 |
| Mar 2023 | 0 | 0 |
| Apr 2023 | 285 | 148 |
| May 2023 | 4,645 | 2,258 |
| Jun 2023 | 5,319 | 2,508 |
| Jul 2023 | 5,337 | 2,517 |
| Aug 2023 | 5,337 | 2,517 |
| Sept 2023 | 5,337 | 2,517 |
| Oct 2023 | 3,430 | 1,643 |
| Nov 2023 | 0 | 0 |
| Dec 2023 | 0 | 0 |
| Jan 2024 | 0 | 0 |
| Feb 2024 | 0 | 0 |
| Mar 2024 | 210 | 108 |
| Apr 2024 | 595 | 291 |
| May 2024 | 4,613 | 2,216 |
| Jun 2024 | 5,431 | 2,549 |
| Jul 2024 | 5,374 | 2,521 |
| Aug 2024 | 5,374 | 2,521 |
| Sept 2024 | 5,374 | 2,521 |
| Oct 2024 | 3,828 | 1,853 |
| Nov 2024 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| May 2025 | 4,497 | 2,151 |
| Jun 2025 | 5,379 | 2,522 |
| Jul 2025 | 5,395 | 2,530 |
| Aug 2025 | 5,374 | 2,520 |
| Sept 2025 | 5,395 | 2,530 |
| Oct 2025 | 3,386 | 1,631 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| May 2026 | 4,645 | 2,186 |
| Jun 2026 | 5,397 | 2,531 |
| Jul 2026 | 5,413 | 2,539 |
Hotel occupancy survey (INE), published by IBESTAT for tourist municipalities; Formentera as a municipality. Monthly data; average stay in nights.
Hotel guests and overnight stays
Data up to Jul 2026View the data as a table
| Period | Guests (people / nights) | Overnight stays (people / nights) |
|---|---|---|
| Jan 2008 | 0 | 0 |
| Feb 2008 | 0 | 0 |
| Mar 2008 | 0 | 0 |
| Apr 2008 | 3,471 | 8,578 |
| May 2008 | 9,937 | 46,224 |
| Jun 2008 | 22,414 | 121,725 |
| Jul 2008 | 18,842 | 134,110 |
| Aug 2008 | 16,377 | 131,572 |
| Sept 2008 | 14,787 | 96,174 |
| Oct 2008 | 2,343 | 23,714 |
| Nov 2008 | 0 | 0 |
| Dec 2008 | 0 | 0 |
| Jan 2009 | 0 | 0 |
| Feb 2009 | 0 | 0 |
| Mar 2009 | 0 | 0 |
| Apr 2009 | 3,945 | 9,492 |
| May 2009 | 6,938 | 34,988 |
| Jun 2009 | 20,864 | 104,139 |
| Jul 2009 | 21,479 | 116,820 |
| Aug 2009 | 17,757 | 119,113 |
| Sept 2009 | 13,570 | 82,911 |
| Oct 2009 | 2,759 | 18,771 |
| Nov 2009 | 0 | 0 |
| Dec 2009 | 0 | 0 |
| Jan 2010 | 0 | 0 |
| Feb 2010 | 0 | 0 |
| Mar 2010 | 0 | 0 |
| Apr 2010 | 721 | 2,375 |
| May 2010 | 8,430 | 37,216 |
| Jun 2010 | 20,407 | 116,585 |
| Jul 2010 | 23,156 | 136,157 |
| Aug 2010 | 23,510 | 148,186 |
| Sept 2010 | 14,548 | 87,724 |
| Oct 2010 | 3,236 | 29,801 |
| Nov 2010 | 0 | 0 |
| Dec 2010 | 0 | 0 |
| Jan 2011 | 0 | 0 |
| Feb 2011 | 0 | 0 |
| Mar 2011 | 0 | 0 |
| Apr 2011 | 830 | 3,345 |
| May 2011 | 11,396 | 46,809 |
| Jun 2011 | 21,576 | 126,281 |
| Jul 2011 | 24,955 | 143,410 |
| Aug 2011 | 23,519 | 149,337 |
| Sept 2011 | 19,143 | 105,280 |
| Oct 2011 | 2,764 | 22,563 |
| Nov 2011 | 0 | 0 |
| Dec 2011 | 0 | 0 |
| Jan 2012 | 0 | 0 |
| Feb 2012 | 0 | 0 |
| Mar 2012 | 0 | 0 |
| Apr 2012 | 447 | 1,377 |
| May 2012 | 11,633 | 52,352 |
| Jun 2012 | 22,245 | 113,195 |
| Jul 2012 | 25,823 | 134,521 |
| Aug 2012 | 27,502 | 151,279 |
| Sept 2012 | 20,588 | 110,963 |
| Oct 2012 | 4,445 | 30,309 |
| Nov 2012 | 0 | 0 |
| Dec 2012 | 0 | 0 |
| Jan 2013 | 0 | 0 |
| Feb 2013 | 0 | 0 |
| Mar 2013 | 0 | 0 |
| Apr 2013 | 579 | 1,905 |
| May 2013 | 12,635 | 58,358 |
| Jun 2013 | 21,914 | 116,458 |
| Jul 2013 | 25,842 | 139,135 |
| Aug 2013 | 34,817 | 151,373 |
| Sept 2013 | 19,757 | 111,104 |
| Oct 2013 | 5,893 | 38,935 |
| Nov 2013 | 0 | 0 |
| Dec 2013 | 0 | 0 |
| Jan 2014 | 0 | 0 |
| Feb 2014 | 0 | 0 |
| Mar 2014 | 0 | 0 |
| Apr 2014 | 1,362 | 3,446 |
| May 2014 | 12,140 | 53,846 |
| Jun 2014 | 26,061 | 119,097 |
| Jul 2014 | 27,683 | 143,218 |
| Aug 2014 | 30,338 | 149,490 |
| Sept 2014 | 22,381 | 114,875 |
| Oct 2014 | 6,745 | 51,315 |
| Nov 2014 | 0 | 0 |
| Dec 2014 | 0 | 0 |
| Jan 2015 | 0 | 0 |
| Feb 2015 | 0 | 0 |
| Mar 2015 | 0 | 0 |
| Apr 2015 | 735 | 2,100 |
| May 2015 | 13,659 | 50,006 |
| Jun 2015 | 24,249 | 129,973 |
| Jul 2015 | 29,565 | 151,166 |
| Aug 2015 | 29,118 | 165,673 |
| Sept 2015 | 23,295 | 131,949 |
| Oct 2015 | 6,316 | 45,327 |
| Nov 2015 | 0 | 0 |
| Dec 2015 | 0 | 0 |
| Jan 2016 | 0 | 0 |
| Feb 2016 | 0 | 0 |
| Mar 2016 | 212 | 544 |
| Apr 2016 | 1,171 | 3,700 |
| May 2016 | 15,065 | 66,046 |
| Jun 2016 | 26,598 | 133,150 |
| Jul 2016 | 26,633 | 145,828 |
| Aug 2016 | 27,039 | 162,349 |
| Sept 2016 | 23,881 | 128,928 |
| Oct 2016 | 7,360 | 49,918 |
| Nov 2016 | 0 | 0 |
| Dec 2016 | 0 | 0 |
| Jan 2017 | 0 | 0 |
| Feb 2017 | 0 | 0 |
| Mar 2017 | 0 | 0 |
| Apr 2017 | 1,769 | 4,277 |
| May 2017 | 17,544 | 67,370 |
| Jun 2017 | 25,269 | 134,602 |
| Jul 2017 | 26,909 | 155,133 |
| Aug 2017 | 28,154 | 156,229 |
| Sept 2017 | 26,405 | 129,626 |
| Oct 2017 | 10,868 | 64,956 |
| Nov 2017 | 0 | 0 |
| Dec 2017 | 0 | 0 |
| Jan 2018 | 0 | 0 |
| Feb 2018 | 0 | 0 |
| Mar 2018 | 0 | 0 |
| Apr 2018 | 1,726 | 4,221 |
| May 2018 | 17,895 | 71,657 |
| Jun 2018 | 28,768 | 138,917 |
| Jul 2018 | 28,733 | 148,176 |
| Aug 2018 | 29,593 | 158,502 |
| Sept 2018 | 27,534 | 133,751 |
| Oct 2018 | 9,590 | 45,914 |
| Nov 2018 | 0 | 0 |
| Dec 2018 | 0 | 0 |
| Jan 2019 | 0 | 0 |
| Feb 2019 | 0 | 0 |
| Mar 2019 | 405 | 609 |
| Apr 2019 | 1,830 | 5,011 |
| May 2019 | 15,823 | 66,693 |
| Jun 2019 | 25,222 | 130,543 |
| Jul 2019 | 31,088 | 151,317 |
| Aug 2019 | 29,389 | 161,347 |
| Sept 2019 | 26,153 | 131,328 |
| Oct 2019 | 9,925 | 50,611 |
| Nov 2019 | 0 | 0 |
| Dec 2019 | 0 | 0 |
| Jan 2020 | 0 | 0 |
| Feb 2020 | 0 | 0 |
| Mar 2020 | 0 | 0 |
| Apr 2020 | 0 | 0 |
| May 2020 | 0 | 0 |
| Jun 2020 | 3,016 | 6,230 |
| Jul 2020 | 15,330 | 60,124 |
| Aug 2020 | 21,581 | 80,042 |
| Sept 2020 | 13,534 | 43,277 |
| Oct 2020 | 4,205 | 10,818 |
| Nov 2020 | 0 | 0 |
| Dec 2020 | 0 | 0 |
| Jan 2021 | 0 | 0 |
| Feb 2021 | 0 | 0 |
| Mar 2021 | 0 | 0 |
| Apr 2021 | 0 | 0 |
| May 2021 | 5,764 | 18,206 |
| Jun 2021 | 19,448 | 77,393 |
| Jul 2021 | 31,282 | 125,834 |
| Aug 2021 | 31,921 | 146,804 |
| Sept 2021 | 26,361 | 116,714 |
| Oct 2021 | 13,822 | 59,316 |
| Nov 2021 | 0 | 0 |
| Dec 2021 | 0 | 0 |
| Jan 2022 | 0 | 0 |
| Feb 2022 | 0 | 0 |
| Mar 2022 | 0 | 0 |
| Apr 2022 | 679 | 2,136 |
| May 2022 | 15,469 | 52,134 |
| Jun 2022 | 24,764 | 117,706 |
| Jul 2022 | 29,318 | 148,594 |
| Aug 2022 | 30,592 | 152,504 |
| Sept 2022 | 23,149 | 122,558 |
| Oct 2022 | 12,394 | 63,152 |
| Nov 2022 | 0 | 0 |
| Dec 2022 | 0 | 0 |
| Jan 2023 | 0 | 0 |
| Feb 2023 | 0 | 0 |
| Mar 2023 | 0 | 0 |
| Apr 2023 | 1,991 | 4,387 |
| May 2023 | 20,421 | 69,644 |
| Jun 2023 | 28,096 | 126,945 |
| Jul 2023 | 30,019 | 148,154 |
| Aug 2023 | 29,111 | 159,220 |
| Sept 2023 | 25,609 | 129,007 |
| Oct 2023 | 12,933 | 61,583 |
| Nov 2023 | 0 | 0 |
| Dec 2023 | 0 | 0 |
| Jan 2024 | 0 | 0 |
| Feb 2024 | 0 | 0 |
| Mar 2024 | 1,134 | 2,355 |
| Apr 2024 | 2,294 | 6,814 |
| May 2024 | 20,239 | 76,455 |
| Jun 2024 | 27,627 | 122,573 |
| Jul 2024 | 30,137 | 147,927 |
| Aug 2024 | 30,748 | 158,737 |
| Sept 2024 | 24,355 | 123,564 |
| Oct 2024 | 12,636 | 62,293 |
| Nov 2024 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| May 2025 | 19,803 | 72,296 |
| Jun 2025 | 27,505 | 122,882 |
| Jul 2025 | 29,875 | 149,445 |
| Aug 2025 | 31,889 | 160,166 |
| Sept 2025 | 28,207 | 132,561 |
| Oct 2025 | 10,104 | 52,035 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| May 2026 | 22,823 | 81,102 |
| Jun 2026 | 29,906 | 127,943 |
| Jul 2026 | 31,971 | 150,872 |
Hotel occupancy survey (INE), published by IBESTAT for tourist municipalities; Formentera as a municipality. Monthly data; average stay in nights.
Average hotel stay
Data up to Jul 2026View the data as a table
| Period | Average stay (nights) |
|---|---|
| Jan 2008 | 0 |
| Feb 2008 | 0 |
| Mar 2008 | 0 |
| Apr 2008 | 2.47 |
| May 2008 | 4.65 |
| Jun 2008 | 5.43 |
| Jul 2008 | 7.12 |
| Aug 2008 | 8.03 |
| Sept 2008 | 6.5 |
| Oct 2008 | 10.12 |
| Nov 2008 | 0 |
| Dec 2008 | 0 |
| Jan 2009 | 0 |
| Feb 2009 | 0 |
| Mar 2009 | 0 |
| Apr 2009 | 2.41 |
| May 2009 | 5.04 |
| Jun 2009 | 4.99 |
| Jul 2009 | 5.44 |
| Aug 2009 | 6.71 |
| Sept 2009 | 6.11 |
| Oct 2009 | 6.8 |
| Nov 2009 | 0 |
| Dec 2009 | 0 |
| Jan 2010 | 0 |
| Feb 2010 | 0 |
| Mar 2010 | 0 |
| Apr 2010 | 3.29 |
| May 2010 | 4.41 |
| Jun 2010 | 5.71 |
| Jul 2010 | 5.88 |
| Aug 2010 | 6.3 |
| Sept 2010 | 6.03 |
| Oct 2010 | 9.21 |
| Nov 2010 | 0 |
| Dec 2010 | 0 |
| Jan 2011 | 0 |
| Feb 2011 | 0 |
| Mar 2011 | 0 |
| Apr 2011 | 4.03 |
| May 2011 | 4.11 |
| Jun 2011 | 5.85 |
| Jul 2011 | 5.75 |
| Aug 2011 | 6.35 |
| Sept 2011 | 5.5 |
| Oct 2011 | 8.16 |
| Nov 2011 | 0 |
| Dec 2011 | 0 |
| Jan 2012 | 0 |
| Feb 2012 | 0 |
| Mar 2012 | 0 |
| Apr 2012 | 3.08 |
| May 2012 | 4.5 |
| Jun 2012 | 5.09 |
| Jul 2012 | 5.21 |
| Aug 2012 | 5.5 |
| Sept 2012 | 5.39 |
| Oct 2012 | 6.82 |
| Nov 2012 | 0 |
| Dec 2012 | 0 |
| Jan 2013 | 0 |
| Feb 2013 | 0 |
| Mar 2013 | 0 |
| Apr 2013 | 3.29 |
| May 2013 | 4.62 |
| Jun 2013 | 5.31 |
| Jul 2013 | 5.38 |
| Aug 2013 | 4.35 |
| Sept 2013 | 5.62 |
| Oct 2013 | 6.61 |
| Nov 2013 | 0 |
| Dec 2013 | 0 |
| Jan 2014 | 0 |
| Feb 2014 | 0 |
| Mar 2014 | 0 |
| Apr 2014 | 2.53 |
| May 2014 | 4.44 |
| Jun 2014 | 4.57 |
| Jul 2014 | 5.17 |
| Aug 2014 | 4.93 |
| Sept 2014 | 5.13 |
| Oct 2014 | 7.61 |
| Nov 2014 | 0 |
| Dec 2014 | 0 |
| Jan 2015 | 0 |
| Feb 2015 | 0 |
| Mar 2015 | 0 |
| Apr 2015 | 2.86 |
| May 2015 | 3.66 |
| Jun 2015 | 5.36 |
| Jul 2015 | 5.11 |
| Aug 2015 | 5.69 |
| Sept 2015 | 5.66 |
| Oct 2015 | 7.18 |
| Nov 2015 | 0 |
| Dec 2015 | 0 |
| Jan 2016 | 0 |
| Feb 2016 | 0 |
| Mar 2016 | 2.56 |
| Apr 2016 | 3.16 |
| May 2016 | 4.38 |
| Jun 2016 | 5.01 |
