Sociodemographic Vision
Population by age group, gender and settlement
Population pyramid by five-year age group and sex
Data up to 2025Residents of Formentera by five-year age group and sex, as a pyramid. The year can be selected. Annual population census (IBESTAT), updated automatically.
View the data as a table
| Period | Men · 0-4 (people) | Women · 0-4 (people) | Men · 5-9 (people) | Women · 5-9 (people) | Men · 10-14 (people) | Women · 10-14 (people) | Men · 15-19 (people) | Women · 15-19 (people) | Men · 20-24 (people) | Women · 20-24 (people) | Men · 25-29 (people) | Women · 25-29 (people) | Men · 30-34 (people) | Women · 30-34 (people) | Men · 35-39 (people) | Women · 35-39 (people) | Men · 40-44 (people) | Women · 40-44 (people) | Men · 45-49 (people) | Women · 45-49 (people) | Men · 50-54 (people) | Women · 50-54 (people) | Men · 55-59 (people) | Women · 55-59 (people) | Men · 60-64 (people) | Women · 60-64 (people) | Men · 65-69 (people) | Women · 65-69 (people) | Men · 70-74 (people) | Women · 70-74 (people) | Men · 75-79 (people) | Women · 75-79 (people) | Men · 80-84 (people) | Women · 80-84 (people) | Men · 85-89 (people) | Women · 85-89 (people) | Men · 90-94 (people) | Women · 90-94 (people) | Men · 95-99 (people) | Women · 95-99 (people) | Men · 100+ (people) | Women · 100+ (people) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 252 | 209 | 257 | 273 | 264 | 226 | 226 | 200 | 300 | 261 | 408 | 431 | 539 | 532 | 642 | 580 | 692 | 562 | 595 | 518 | 566 | 432 | 432 | 388 | 323 | 257 | 207 | 221 | 191 | 206 | 146 | 142 | 88 | 109 | 53 | 90 | 24 | 33 | 5 | 8 | 1 | 2 |
| 2022 | 239 | 197 | 254 | 274 | 252 | 209 | 220 | 213 | 287 | 247 | 380 | 397 | 503 | 533 | 605 | 553 | 648 | 557 | 593 | 507 | 568 | 444 | 433 | 384 | 340 | 258 | 206 | 223 | 183 | 203 | 153 | 158 | 90 | 99 | 55 | 88 | 28 | 39 | 5 | 8 | 1 | 3 |
| 2023 | 221 | 199 | 255 | 236 | 255 | 231 | 221 | 211 | 261 | 285 | 376 | 391 | 465 | 493 | 558 | 504 | 650 | 541 | 561 | 502 | 549 | 466 | 437 | 375 | 327 | 274 | 218 | 222 | 190 | 210 | 143 | 163 | 95 | 96 | 49 | 81 | 25 | 37 | 4 | 10 | 0 | 2 |
| 2024 | 212 | 182 | 258 | 215 | 245 | 254 | 251 | 216 | 270 | 280 | 378 | 395 | 442 | 481 | 531 | 536 | 618 | 539 | 608 | 522 | 544 | 484 | 469 | 386 | 341 | 300 | 235 | 221 | 178 | 203 | 139 | 156 | 96 | 90 | 52 | 83 | 21 | 36 | 5 | 10 | 0 | 1 |
| 2025 | 199 | 179 | 263 | 205 | 250 | 259 | 256 | 227 | 292 | 276 | 395 | 398 | 438 | 477 | 525 | 528 | 615 | 538 | 618 | 513 | 584 | 490 | 465 | 440 | 363 | 320 | 252 | 229 | 166 | 189 | 154 | 177 | 96 | 103 | 54 | 78 | 21 | 42 | 3 | 12 | 1 | 0 |
Annual population census, dataset 000305A_000005 (municipality 07024, all nationalities). 21 age groups × 2 sexes; the table and CSV contain every year.
Population by broad age group and sex
Data up to 2025Residents of Formentera by three broad age groups (under 16, 16 to 64, 65 and over) and sex. Annual population census, updated automatically.
View the data as a table
| Period | Men · under 16 (people) | Men · 16 to 64 (people) | Men · 65 and over (people) | Women · under 16 (people) | Women · 16 to 64 (people) | Women · 65 and over (people) |
|---|---|---|---|---|---|---|
| 2021 | 817 | 4,679 | 715 | 748 | 4,121 | 811 |
| 2022 | 790 | 4,532 | 721 | 725 | 4,048 | 821 |
| 2023 | 773 | 4,363 | 724 | 708 | 4,000 | 821 |
| 2024 | 774 | 4,393 | 726 | 695 | 4,095 | 800 |
| 2025 | 762 | 4,501 | 747 | 688 | 4,162 | 830 |
Annual population census (IBESTAT/INE), dataset 000305A_000014, municipality 07024. Data at 1 January.
Population by settlement (2025)
Data up to 2025Residents of Formentera by the settlement or scattered area where they live, at 1 January 2025. Annual population census by entities and settlements.
View the data as a table
| Period | Sant Francesc (people) | La Savina (people) | Sant Ferran de ses Roques (people) | Es Pujols (people) | El Pilar de la Mola (people) | Scattered · Sant Francesc (people) | Scattered · Sant Ferran (people) | Scattered · el Pilar de la Mola (people) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,369 | 828 | 1,040 | 880 | 296 | 3,834 | 1,866 | 1,056 |
Dataset 000305A_000144 (2025 edition). IBESTAT publishes a new settlement dataset each year, so this chart must be re-pointed manually when the next edition is released.
Population map by age group, gender, and town center
The panel shows how the population living in Formentera is distributed by different age groups and gender (M: men, W: women) from 2011 to the present. The data can be filtered by year and town centers; if one or more of the filters are clicked, the specific selected information will appear on the map and in the table. The data are represented in absolute values and accumulated totals.
Population by age group, gender, and town/locality
This dashboard represents data on the distribution of Formentera's inhabitants according to their place of residence. The historical data ranges from 2011 to the present. The data can be filtered by year, location, age, and gender. They are represented in absolute values and percentages.
Municipal registrations by age group and gender
The historical record of census registrations in Formentera is presented by age group and gender of the population from the year 2009 to 2022.