Registered population by nationality
Population by Spanish or foreign nationality
Data up to 2025View the data as a table
| Period | Spanish nationality (people) | Foreign nationality (people) |
|---|---|---|
| 2021 | 8,409 | 3,482 |
| 2022 | 8,255 | 3,382 |
| 2023 | 8,178 | 3,211 |
| 2024 | 8,273 | 3,210 |
| 2025 | 8,414 | 3,276 |
Annual population census (table 68535), all ages, both sexes.
Foreign population by country of nationality
Data up to 2025View the data as a table
| Period | Italy (people) | Colombia (people) | Morocco (people) | Romania (people) | Germany (people) | Argentina (people) | Brazil (people) | France (people) | Venezuela (Bolivarian Republic of) (people) | Ecuador (people) | United Kingdom of Great Britain and Northern Ireland (people) | Other countries (people) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,018 | 302 | 426 | 324 | 339 | 223 | 138 | 165 | 28 | 46 | 48 | 425 |
| 2022 | 984 | 311 | 409 | 316 | 331 | 212 | 135 | 162 | 36 | 43 | 44 | 399 |
| 2023 | 909 | 355 | 389 | 275 | 287 | 223 | 133 | 154 | 44 | 45 | 42 | 355 |
| 2024 | 942 | 383 | 364 | 278 | 257 | 220 | 144 | 137 | 57 | 41 | 41 | 346 |
| 2025 | 975 | 399 | 355 | 310 | 249 | 202 | 149 | 125 | 78 | 44 | 43 | 347 |
Annual population census (IBESTAT/INE), dataset 000305A_000014, municipality 07024. The eleven foreign nationalities with the most residents are shown, with the rest grouped. Data at 1 January.
Foreign men by country of nationality
Data up to 2025View the data as a table
| Period | Italy (men) | Morocco (men) | Colombia (men) | Romania (men) | Argentina (men) | Germany (men) | Brazil (men) | France (men) | Venezuela (Bolivarian Republic of) (men) | Ecuador (men) | Algeria (men) | Other countries (men) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 566 | 241 | 153 | 176 | 112 | 147 | 71 | 82 | 14 | 25 | 22 | 217 |
| 2022 | 541 | 228 | 153 | 176 | 104 | 142 | 73 | 82 | 18 | 24 | 16 | 200 |
| 2023 | 498 | 218 | 169 | 152 | 110 | 122 | 70 | 73 | 20 | 29 | 13 | 170 |
| 2024 | 521 | 206 | 184 | 149 | 108 | 111 | 69 | 66 | 26 | 24 | 14 | 166 |
| 2025 | 529 | 204 | 195 | 169 | 108 | 103 | 80 | 60 | 37 | 27 | 18 | 170 |
Annual population census (IBESTAT/INE), dataset 000305A_000014, municipality 07024. The eleven foreign nationalities with the most residents are shown, with the rest grouped. Data at 1 January.
Foreign women by country of nationality
Data up to 2025View the data as a table
| Period | Italy (women) | Colombia (women) | Morocco (women) | Germany (women) | Romania (women) | Argentina (women) | Brazil (women) | France (women) | Venezuela (Bolivarian Republic of) (women) | United Kingdom of Great Britain and Northern Ireland (women) | Ecuador (women) | Other countries (women) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 452 | 149 | 185 | 192 | 148 | 111 | 67 | 83 | 14 | 26 | 21 | 208 |
| 2022 | 443 | 158 | 181 | 189 | 140 | 108 | 62 | 80 | 18 | 25 | 19 | 202 |
| 2023 | 411 | 186 | 171 | 165 | 123 | 113 | 63 | 81 | 24 | 23 | 16 | 191 |
| 2024 | 421 | 199 | 158 | 146 | 129 | 112 | 75 | 71 | 31 | 23 | 17 | 184 |
| 2025 | 446 | 204 | 151 | 146 | 141 | 94 | 69 | 65 | 41 | 26 | 17 | 176 |
Annual population census (IBESTAT/INE), dataset 000305A_000014, municipality 07024. The eleven foreign nationalities with the most residents are shown, with the rest grouped. Data at 1 January.
Spanish and foreign population by sex
Data up to 2025View the data as a table
| Period | Spanish · men (people) | Spanish · women (people) | Foreign · men (people) | Foreign · women (people) |
|---|---|---|---|---|
| 2021 | 4,385 | 4,024 | 1,826 | 1,656 |
| 2022 | 4,286 | 3,969 | 1,757 | 1,625 |
| 2023 | 4,216 | 3,962 | 1,644 | 1,567 |
| 2024 | 4,249 | 4,024 | 1,644 | 1,566 |
| 2025 | 4,310 | 4,104 | 1,700 | 1,576 |
Annual population census (IBESTAT/INE), dataset 000305A_000014, municipality 07024. Data at 1 January.
Foreign population by area of nationality
Data up to 2025View the data as a table
| Period | European Union (excluding Spain) (people) | Rest of Europe (people) | Africa (people) | North America (people) | Central America and Caribbean (people) | South America (people) | Asia (people) | Oceania (people) |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1,980 | 86 | 477 | 18 | 39 | 851 | 29 | 2 |
| 2022 | 1,923 | 81 | 449 | 18 | 33 | 850 | 25 | 2 |
| 2023 | 1,736 | 80 | 420 | 25 | 33 | 892 | 23 | 2 |
| 2024 | 1,717 | 80 | 398 | 21 | 36 | 929 | 22 | 2 |
| 2025 | 1,768 | 76 | 393 | 21 | 30 | 956 | 25 | 2 |
Annual population census (table 68537), both sexes, all ages.