Sociodemographic Vision
Registered population by gender
Registered population of Formentera
Data up to 2025Official municipal register population figures at 1 January, by sex. Series since 1996, updated automatically from INE.
View the data as a table
| Period | Total (people) | Men (people) | Women (people) |
|---|---|---|---|
| 1996 | 5,353 | 2,697 | 2,656 |
| 1998 | 5,859 | 2,966 | 2,893 |
| 1999 | 5,999 | 3,055 | 2,944 |
| 2000 | 6,289 | 3,196 | 3,093 |
| 2001 | 6,875 | 3,493 | 3,382 |
| 2002 | 7,461 | 3,798 | 3,663 |
| 2003 | 7,607 | 3,909 | 3,698 |
| 2004 | 7,131 | 3,695 | 3,436 |
| 2005 | 7,506 | 3,934 | 3,572 |
| 2006 | 7,957 | 4,203 | 3,754 |
| 2007 | 8,442 | 4,458 | 3,984 |
| 2008 | 9,147 | 4,843 | 4,304 |
| 2009 | 9,552 | 5,018 | 4,534 |
| 2010 | 9,962 | 5,237 | 4,725 |
| 2011 | 10,365 | 5,444 | 4,921 |
| 2012 | 10,757 | 5,635 | 5,122 |
| 2013 | 11,374 | 5,927 | 5,447 |
| 2014 | 11,545 | 6,047 | 5,498 |
| 2015 | 11,878 | 6,226 | 5,652 |
| 2016 | 12,124 | 6,356 | 5,768 |
| 2017 | 12,280 | 6,429 | 5,851 |
| 2018 | 12,216 | 6,428 | 5,788 |
| 2019 | 12,111 | 6,365 | 5,746 |
| 2020 | 11,904 | 6,228 | 5,676 |
| 2021 | 11,708 | 6,121 | 5,587 |
| 2022 | 11,418 | 5,938 | 5,480 |
| 2023 | 11,171 | 5,746 | 5,425 |
| 2024 | 11,389 | 5,831 | 5,558 |
| 2025 | 11,661 | 5,976 | 5,685 |
Continuous Register Statistics / Official municipal population figures (table 2860). Municipality 07024.
Registrations by gender in Formentera
The data related to all information regarding the evolution of registered residents by gender in Formentera from 2009 to the present is presented.