Sociodemographic Vision
Population living abroad
Residents abroad registered in Formentera by continent
Data up to 2026View the data as a table
| Period | Americas (people) | Europe (people) | Africa (people) | Asia (people) | Oceania (people) | Not broken down (statistical confidentiality) (people) |
|---|---|---|---|---|---|---|
| 2009 | 167 | 29 | 0 | 7 | 0 | 0 |
| 2010 | 174 | 32 | 0 | 8 | 0 | 0 |
| 2011 | 198 | 31 | 0 | 7 | 0 | 0 |
| 2012 | 216 | 33 | — | 7 | 0 | 3 |
| 2013 | 226 | 31 | — | 6 | 0 | 4 |
| 2014 | 242 | 32 | 5 | 6 | 0 | 0 |
| 2015 | 247 | 33 | 5 | 6 | 0 | 0 |
| 2016 | 263 | 36 | 5 | 6 | 0 | 0 |
| 2017 | 257 | 45 | 6 | 6 | 0 | 0 |
| 2018 | 257 | 50 | 5 | 7 | 0 | 0 |
| 2019 | 261 | 56 | 5 | 7 | 0 | 0 |
| 2020 | 279 | 56 | 5 | 7 | 0 | 0 |
| 2021 | 270 | 60 | 5 | 6 | 0 | 0 |
| 2022 | 280 | 64 | — | 5 | — | 5 |
| 2023 | 282 | 61 | — | 5 | — | 5 |
| 2024 | 278 | 57 | — | 5 | — | 5 |
| 2025 | 292 | 62 | 5 | 5 | — | 1 |
| 2026 | 313 | 64 | 7 | 5 | — | 3 |
Register of Spaniards living abroad (PERE, IBESTAT based on INE): Spanish nationals who live outside Spain and are registered at a consulate with Formentera as their municipality of registration. Data at 1 January. Dataset 000005A_000004, municipality 07024, all ages and both sexes. IBESTAT withholds counts of 1 to 4 for statistical confidentiality: "Not broken down" is the official total minus the published categories, so the stack matches the total.
Residents abroad registered in Formentera by country
Data up to 2026View the data as a table
| Period | Argentina (people) | Cuba (people) | Uruguay (people) | United States of America (people) | France (people) | United Kingdom of Great Britain and Northern Ireland (people) | Germany (people) | Morocco (people) | Other countries (people) |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 99 | 18 | 28 | — | 5 | 5 | 5 | 0 | 43 |
| 2010 | 103 | 24 | 27 | — | — | 5 | 9 | 0 | 46 |
| 2011 | 108 | 36 | 31 | — | 5 | 5 | 9 | 0 | 42 |
| 2012 | 117 | 46 | 28 | 7 | 5 | 6 | 9 | — | 41 |
| 2013 | 127 | 45 | 29 | 7 | — | 7 | 8 | — | 44 |
| 2014 | 130 | 45 | 30 | 8 | 6 | 6 | 8 | 5 | 47 |
| 2015 | 132 | 45 | 32 | 8 | — | 9 | 8 | 5 | 52 |
| 2016 | 140 | 49 | 33 | 8 | — | 8 | 9 | 5 | 58 |
| 2017 | 137 | 48 | 33 | 9 | — | 11 | 10 | 5 | 61 |
| 2018 | 134 | 48 | 32 | 9 | — | 13 | 11 | 5 | 67 |
| 2019 | 135 | 49 | 33 | 10 | 5 | 15 | 12 | 5 | 65 |
| 2020 | 144 | 50 | 32 | 13 | 6 | 15 | 11 | 5 | 71 |
| 2021 | 138 | 51 | 32 | 13 | 12 | 15 | 9 | 5 | 66 |
| 2022 | 136 | 60 | 32 | 18 | 13 | 17 | 9 | — | 69 |
| 2023 | 139 | 58 | 31 | 17 | 12 | 17 | 9 | — | 70 |
| 2024 | 135 | 57 | 35 | 20 | 11 | 18 | 9 | — | 60 |
| 2025 | 135 | 62 | 39 | 22 | 14 | 14 | 10 | 5 | 64 |
| 2026 | 136 | 68 | 48 | 27 | 15 | 14 | 10 | 7 | 67 |
Register of Spaniards living abroad (PERE, IBESTAT based on INE): Spanish nationals who live outside Spain and are registered at a consulate with Formentera as their municipality of registration. Data at 1 January. Dataset 000005A_000003 (island of registration), all ages and both sexes. The countries are the eight with the most people in the latest year; "Other countries" is the total minus these eight and includes countries with 1 to 4 people, which IBESTAT withholds for statistical confidentiality.
Residents abroad registered in Formentera by age
Data up to 2026View the data as a table
| Period | 0 to 15 (people) | 16 to 64 (people) | 65 and over (people) |
|---|---|---|---|
| 2009 | 19 | 108 | 76 |
| 2010 | 22 | 108 | 84 |
| 2011 | 25 | 122 | 89 |
| 2012 | 31 | 134 | 94 |
| 2013 | 31 | 137 | 99 |
| 2014 | 32 | 150 | 103 |
| 2015 | 35 | 147 | 109 |
| 2016 | 44 | 153 | 113 |
| 2017 | 43 | 158 | 113 |
| 2018 | 45 | 158 | 116 |
| 2019 | 46 | 164 | 119 |
| 2020 | 53 | 169 | 125 |
| 2021 | 47 | 167 | 127 |
| 2022 | 45 | 180 | 129 |
| 2023 | 44 | 183 | 126 |
| 2024 | 41 | 181 | 123 |
| 2025 | 42 | 194 | 129 |
| 2026 | 43 | 215 | 134 |
Register of Spaniards living abroad (PERE, IBESTAT based on INE): Spanish nationals who live outside Spain and are registered at a consulate with Formentera as their municipality of registration. Data at 1 January. Dataset 000005A_000002, municipality 07024, both sexes.
Residents abroad registered in Formentera by sex
Data up to 2026View the data as a table
| Period | Men (people) | Women (people) |
|---|---|---|
| 2009 | 92 | 111 |
| 2010 | 97 | 117 |
| 2011 | 103 | 133 |
| 2012 | 111 | 148 |
| 2013 | 116 | 151 |
| 2014 | 124 | 161 |
| 2015 | 127 | 164 |
| 2016 | 135 | 175 |
| 2017 | 140 | 174 |
| 2018 | 141 | 178 |
| 2019 | 151 | 178 |
| 2020 | 156 | 191 |
| 2021 | 155 | 186 |
| 2022 | 162 | 192 |
| 2023 | 161 | 192 |
| 2024 | 155 | 190 |
| 2025 | 167 | 198 |
| 2026 | 176 | 216 |
Register of Spaniards living abroad (PERE, IBESTAT based on INE): Spanish nationals who live outside Spain and are registered at a consulate with Formentera as their municipality of registration. Data at 1 January. Dataset 000005A_000002, municipality 07024, all ages.
Residents abroad registered in Formentera by place of birth
Data up to 2026View the data as a table
| Period | Born in the Balearic Islands (people) | Born in the rest of Spain (people) | Born outside Spain (people) |
|---|---|---|---|
| 2009 | 29 | 16 | 158 |
| 2010 | 28 | 16 | 170 |
| 2011 | 27 | 14 | 195 |
| 2012 | 29 | 13 | 217 |
| 2013 | 30 | 13 | 224 |
| 2014 | 27 | 16 | 242 |
| 2015 | 30 | 14 | 247 |
| 2016 | 39 | 14 | 257 |
| 2017 | 39 | 19 | 256 |
| 2018 | 38 | 21 | 260 |
| 2019 | 37 | 26 | 266 |
| 2020 | 42 | 23 | 282 |
| 2021 | 44 | 23 | 274 |
| 2022 | 46 | 24 | 284 |
| 2023 | 46 | 24 | 283 |
| 2024 | 46 | 25 | 274 |
| 2025 | 49 | 23 | 293 |
| 2026 | 46 | 25 | 321 |
Register of Spaniards living abroad (PERE, IBESTAT based on INE): Spanish nationals who live outside Spain and are registered at a consulate with Formentera as their municipality of registration. Data at 1 January. Dataset 000005A_000006, municipality 07024, all ages and both sexes. The "Not stated" category is 0 throughout.